Most Recent Harrisonville Homes For Sale
| View All Harrisonville Homes For Sale | ||
|
702 Fairlane St, Harrisonville, MO 64701 | $179,900 3 beds 3 baths |
|
2205 Jil St, Harrisonville, MO 64701 | $50,000 3 beds 1 bath |
|
2801 Matt A, Harrisonville, MO 64701 | $199,900 3 beds 3 baths |
Real Estate Resources |
Harrisonville Apartments
There are 215 apartments found in and near the Harrisonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings